Master Programs Map
| Department | Field | Specialty | Type | Program File |
| Architecture | Architecture | Architecture | Aca | Download |
| Computer Science | Computer Science | Intelligent Computer Systems Engineering | Aca | Download |
| Networks and Embedded Systems | Aca | Download | ||
| Data Analysis and Sciences | Aca | Download | ||
| Mathematics | Applied Mathematics | Operational Research | Aca | Download |
| Mathematics | Mathematical Analysis and Applications | Aca | Download | |
| Material Sciences | Physics | Applied Physics | Aca | Download |
| Energetic Physics and Renewable Energies | Aca | Download | ||
| Chemistry | Analytical Chemistry | Aca | Download | |
| Pharmaceutical Chemistry | Aca | Download | ||
| Natural and Life Sciences | Biological Sciences | Applied Biochemistry | Aca | Download |
| Applied Microbiology | Aca | Download | ||
| Biostatistics | Pro | Download | ||
| Ecology and Environment | Biodiversity and Environment | Aca | Download | |
| Agroecology and Environment | Pro | Download | ||
| Biotechnology | Biotechnology and Molecular Pathology | Aca | Download | |
| Food Sciences | Product Quality and Food Technology | Aca | Download |
251